|
|
|
| Donate to Fire Company |
| |
|
|
| Donate to EMS |
| Incidents 2025 |
| Fire | EMS |
| January | 51 | 187 |
| February | 47 | 196 |
| March | 50 | 168 |
| April | 47 | 165 |
| May | 43 | 199 |
| June | 42 | 200 |
| July | 50 | 176 |
| August | 38 | 195 |
| September | 47 | 187 |
| October | 57 | 196 |
| November | | |
| December | | |
| Total | 472 | 1869 |
| Past Incidents |
| Fire | EMS |
| 2025 | | |
| 2024 | 636 | 2398 |
| 2023 | 768 | 2290 |
| 2022 | 703 | 2316 |
| 2021 | 638 | 2269 |
| 2020 | 556 | 2106 |
| 2019 | 621 | 2504 |
| 2018 | 672 | 2288 |
| 2017 | 691 | 2186 |
| 2016 | 573 | 1997 |
| 2015 | 495 | 1967 |
| Web Counters |
Website Visitors Since November 9, 2005
|
Visitors Today
Dec 13, 2025
|
|
|
|
| Yesterday 6/1/25 at 1559hrs Tower Ladder 15 responded on the Second Alarm to the City of Camden for a building fire |
| By Westmont Fire Company No. 1 |
| June 2, 2025 |
| Crews operated for over 4 hours.
Pic credit to Frank Saia and Ed Hutchinson |
|
|
|